Catylist ID:
#30172018
Catylist Listing ID: | 30172018 |
Property Subtypes: | Flex Space, Warehouse/Distribution |
Status: | Pending |
Building Size (RSF): | 101,251 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5.66 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $12.84 PSF |
Docks/Doors: | 9 Docks |
Drive In Bays: | 4 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
Overview / Comments
Rare opportunity to own over 100,000 SF of warehouse in Henderson KY. Property consists of 4 buildings as follows: - Bldg. 1 +/- 52,348 SF Post Frame w/ dry sprinkler - Bldg. 2 +/- 6,000 SF Steel Frame w/wet sprinkler - Bldg. 3 +/- 19,872 SF Post Frame w/dry sprinkler - Bldg. 4 +/- 19,753 SF Post Frame w/dry sprinkler All buildings have loading docks. Current owner is Western Kentucky Trucking, occupying 28,000 SF that operates the property as a warehouser. The property is currently fully leased with warehousing clients. Lease expires Sept. 2023 and tenant has occupied space for 10-15 years. Financial information is available should you desire to continue operating the property as a warehousing business. **Contact listing agent to schedule an appointment to show. |
Additional Details
Nearest MSA: | Evansville |
County: | Henderson |
Tax ID/APN: | 2-17-3-2/19230, 2-17-2-9/19229, 2-17-3-63/19231, 2-17-3-62/23253 |
Zoning: | INDUSTRIAL/COMMERCIAL |
Rail Access: | Yes |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 4 |
Number of Stories: | 1 |
Property Condition: | Average |
Overhead Cranes: | Undisclosed |
Sprinklers: | Dry |
Amps: | 440 |
X-Phase: | 3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,169 | 22,875 | 34,280 |
Median Age: | 38.12 | 38.77 | 39.7 |
Households: | 2,875 | 9,665 | 14,227 |
Contact
The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |